Memberships
At Creekside, we offer three membership levels designed to fit your lifestyle. Every membership includes everyone in your household up to 23 years of age, making it easy for the whole family to enjoy the club.
Members enjoy a variety of exclusive benefits, including Pro Shop discounts ranging from 5% to 20%, the ability to book tee times up to seven days in advance, and unlimited access to our practice facilities, including the driving range, practice green, and bunker.
While the perks are great, it’s the people who truly make Creekside special. Many of our members have been with us since we opened in 1999, creating a welcoming community that new members quickly become a part of. We invite you to join Creekside, enjoy the game you love, and make lasting friendships along the way.
Please email Stephen Ruffing: stephen@ccgolf.net or call at (770) 445-7655.
| Plan Options: | Eagle | Birdie | Par |
|---|---|---|---|
| Initiation Fees: (one time charge) | New members - $200 One Time Charge | New members - $150 One Time Charge | New members - $100 One Time Charge |
| Monthly Dues (unlimited Green Fees + Simulator) Prepay must be paid before January 1st for new year | $285 per month or 1 year Prepay $2,850 | $235 per month or 1 year Prepay $2,350 | $145 per month or 1 year Prepay $1,450 |
| Cart Fees: Monday - Friday (Excluding Holidays) Saturday, Sunday, Holiday - Afternoon Saturday, Sunday, Holiday - Morning | No Cost No Cost No Cost | No Cost No Cost $17/18 Holes | $14/18 Holes $10/9Holes $15/18 Holes $12/9Holes $20/18 Holes |
| Driving Range | Unlimited | Unlimited | Unlimited |
| Guest Rates (excluding Taxes): Monday - Friday (Excluding Holidays) Saturday, Sunday, Holiday - Afternoon Saturday, Sunday, Holiday - Morning" | $31/ 18 Holes $35/ 18 Holes $39/ 18 Holes |
||
| Membership Simulator Hourly Rates Existing member can opt in at new rates | 3 Hours include per month $10/ hour after that | 1 Hours include per month $15/ hour after that | $20 / Hour |
| Pro Shop Discount | 20% | 15% | 10% |
| Family Membership (all household family members under age 23) | included | included | included |
